Homes for Sale in Thurston County
Homes for Sale in Thurston County
1,039 properties
$980,000
2 bd
3.0 ba
2,189 sqft
8508 Shaw Lane NE, Lacey, WA 98516
Lacey, WA 98516
Courtesy of NWMLS
$350,000
2 bd
2.0 ba
4805 Cushman Road NE #61, Olympia, WA 98506
Olympia, WA 98506
Courtesy of NWMLS
Showing 1,039 properties
Need Help Finding Your Perfect Home?
Our experienced agents are here to help you navigate the market.
Schedule a ConsultationOur Active Listings in Thurston County
Beyond Real EstateOur Recent Sales in Thurston County
Beyond Real Estate25
Total Transactions
$11,553,398
Sales Volume
98.6%
Avg Sale-to-List
15
Listed by Us
10
Buyers Represented
| Address | City | Sale Price | Date | Our Role |
|---|---|---|---|---|
| 3804 169th Avenue SW | Tenino | $674,950 | Mar 30, 2026 | Buyer Represented |
| 136 Rainier Acres Road SE | Rainier | $205,000 | Feb 27, 2026 | Buyer Represented |
| 7138 Englewood Drive SE #32 | Olympia | $60,000 | Feb 27, 2026 | Listed by Us |
| 136 Rainier Acres Rd | Rainier | $205,000 | Jan 27, 2026 | Buyer Represented |
| 10718 Van Norhop Street SE | Yelm | $453,000 | Nov 14, 2025 | Listed by Us |
| 1614 Gemini Street SE | Lacey | $450,000 | Nov 10, 2025 | Listed by Us |
| 10722 Van Norhop Street SE | Yelm | $435,000 | Nov 6, 2025 | Listed by Us |
| 2709 Vacation Drive SW | Olympia | $495,000 | Nov 5, 2025 | Listed by Us |
| 6623 Glendwood Dr SW | Tumwater | $703,500 | Oct 30, 2025 | Buyer Represented |
| 2709 Vacation Dr SW | Olympia | $495,000 | Oct 30, 2025 | Listed by Us |
| 10722 Van Norhop St SE | Yelm | $430,000 | Oct 27, 2025 | Listed by Us |
| 10718 Van Norhop St SE | Yelm | $453,000 | Oct 2, 2025 | Buyer Represented |
| 7523 13th Avenue SE | Lacey | $499,999 | Oct 1, 2025 | Listed by Us |
| 7523 13th Ave SE | Lacey | $499,999 | Sep 30, 2025 | Listed by Us |
| 13543 Morris Rd SE | Yelm | $565,000 | Sep 3, 2025 | Listed by Us |
| 2430 Seward Ave | Centralia | $450,000 | Jun 5, 2025 | Buyer Represented |
| 10749 7th Avenue SE | Olympia | $490,000 | May 30, 2025 | Listed by Us |
| 10749 7th Ave SE | Olympia | $490,000 | May 30, 2025 | Listed by Us |
| 20040 146th Avenue Southeast | Yelm | $665,000 | Apr 30, 2025 | Buyer Represented |
| 6908 Despardo Drive SE | Tumwater | $680,000 | Mar 25, 2025 | Buyer Represented |
| 11637 Elks Landing Court SE | Yelm | $949,950 | Mar 14, 2025 | Buyer Represented |
| 15814 Boise Lane SE | Yelm | $250,000 | Jan 22, 2025 | Buyer Represented |
| 22044 Bluewater Drive SE | Yelm | $267,000 | Nov 5, 2019 | Listed by Us |
| 5109 Normandy Drive SE | Olympia | $305,000 | Mar 7, 2018 | Listed by Us |
| 12637 Gilling Lane SE | Yelm | $382,000 | Feb 17, 2016 | Listed by Us |
Looking for a Real Estate Agent in Thurston County?
Beyond Real Estate is a full-service brokerage with deep roots in the South Sound. Our licensed brokers serve Thurston County with full NWMLS access and know the area intimately — from neighborhood nuances to current market conditions. Whether you're buying or selling, we provide expert guidance backed by local transaction experience.
Looking for a realtor in Thurston County? Beyond Real Estate's licensed brokers provide full-service real estate representation in Thurston County.
